Reference
Tables Compendium
The PHB’s tables, finally organized by purpose. Every table is rendered live from the same data the app computes from — so the reference can’t drift from your sheet. Pick a character to personalize the tables to them.
67 of 67 tables
Ability Scores (7)
Table 1
Strength
How affects attack/, carrying capacity, and forcing doors.
Open a character to personalize this table.
| Score | Hit Prob. | Damage Adj. | Weight Allow. | Max Press | Open Doors | Bend Bars % |
|---|---|---|---|---|---|---|
| 1 | -5 | -4 | 1 | 3 | 1 | 0% |
| 2 | -3 | -2 | 1 | 5 | 1 | 0% |
| 3 | -3 | -1 | 5 | 10 | 2 | 0% |
| 4–5 | -2 | -1 | 10 | 25 | 3 | 0% |
| 4–5 | -2 | -1 | 10 | 25 | 3 | 0% |
| 6–7 | -1 | 0 | 20 | 55 | 4 | 0% |
| 6–7 | -1 | 0 | 20 | 55 | 4 | 0% |
| 8–9 | 0 | 0 | 35 | 90 | 5 | 1% |
| 8–9 | 0 | 0 | 35 | 90 | 5 | 1% |
| 10–11 | 0 | 0 | 40 | 115 | 6 | 2% |
| 10–11 | 0 | 0 | 40 | 115 | 6 | 2% |
| 12–13 | 0 | 0 | 45 | 140 | 7 | 4% |
| 12–13 | 0 | 0 | 45 | 140 | 7 | 4% |
| 14–15 | 0 | 0 | 55 | 170 | 8 | 7% |
| 14–15 | 0 | 0 | 55 | 170 | 8 | 7% |
| 16 | 0 | +1 | 70 | 195 | 9 | 10% |
| 17 | +1 | +1 | 85 | 220 | 10 | 13% |
| 18 | +1 | +2 | 110 | 255 | 11 | 16% |
| 19 | +3 | +7 | 485 | 640 | 16 (8) | 50% |
| 20 | +3 | +8 | 535 | 700 | 17 (10) | 60% |
| 21 | +4 | +9 | 635 | 810 | 17 (12) | 70% |
| 22 | +4 | +10 | 785 | 970 | 18 (14) | 80% |
| 23 | +5 | +11 | 935 | 1130 | 18 (16) | 90% |
| 24 | +6 | +12 | 1235 | 1440 | 19 (17) | 95% |
| 25 | +7 | +14 | 1535 | 1750 | 19 (18) | 99% |
| 18/01–50 | +1 | +3 | 135 | 280 | 12 | 20% |
| 18/51–75 | +2 | +3 | 160 | 305 | 13 | 25% |
| 18/76–90 | +2 | +4 | 185 | 330 | 14 | 30% |
| 18/91–99 | +2 | +5 | 235 | 380 | 15 (3) | 35% |
| 18/00 | +3 | +6 | 335 | 480 | 16 (6) | 40% |
Table 2
Dexterity
How affects reaction, missile attacks, and .
Open a character to personalize this table.
| Score | Reaction Adj. | Missile Adj. | Defensive Adj. |
|---|---|---|---|
| 1 | -6 | -6 | +5 |
| 2 | -4 | -4 | +5 |
| 3 | -3 | -3 | +4 |
| 4 | -2 | -2 | +3 |
| 5 | -1 | -1 | +2 |
| 6 | 0 | 0 | +1 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | -1 |
| 16 | +1 | +1 | -2 |
| 17 | +2 | +2 | -3 |
| 18 | +2 | +2 | -4 |
| 19 | +3 | +3 | -4 |
| 20 | +3 | +3 | -4 |
| 21 | +4 | +4 | -5 |
| 22 | +4 | +4 | -5 |
| 23 | +4 | +4 | -5 |
| 24 | +5 | +5 | -6 |
| 25 | +5 | +5 | -6 |
Table 3
Constitution
How affects and survival rolls.
Open a character to personalize this table.
| Score | HP Adj. | HP Adj. (warrior) | System Shock % | Resurrection % | Poison Save |
|---|---|---|---|---|---|
| 1 | -3 | -3 | 25% | 30% | -2 |
| 2 | -2 | -2 | 30% | 35% | -1 |
| 3 | -2 | -2 | 35% | 40% | 0 |
| 4 | -1 | -1 | 40% | 45% | 0 |
| 5 | -1 | -1 | 45% | 50% | 0 |
| 6 | -1 | -1 | 50% | 55% | 0 |
| 7 | 0 | 0 | 55% | 60% | 0 |
| 8 | 0 | 0 | 60% | 65% | 0 |
| 9 | 0 | 0 | 65% | 70% | 0 |
| 10 | 0 | 0 | 70% | 75% | 0 |
| 11 | 0 | 0 | 75% | 80% | 0 |
| 12 | 0 | 0 | 80% | 85% | 0 |
| 13 | 0 | 0 | 85% | 90% | 0 |
| 14 | 0 | 0 | 88% | 92% | 0 |
| 15 | +1 | +1 | 90% | 94% | 0 |
| 16 | +2 | +2 | 95% | 96% | 0 |
| 17 | +2 | +3 | 97% | 98% | 0 |
| 18 | +2 | +4 | 99% | 100% | 0 |
| 19 | +2 | +5 | 99% | 100% | +1 |
| 20 | +2 | +5 | 99% | 100% | +1 |
| 21 | +2 | +6 | 99% | 100% | +2 |
| 22 | +2 | +6 | 99% | 100% | +2 |
| 23 | +2 | +6 | 99% | 100% | +3 |
| 24 | +2 | +7 | 99% | 100% | +3 |
| 25 | +2 | +7 | 100% | 100% | +4 |
Table 4
Intelligence
How governs a wizard's spell capacity and learning.
Open a character to personalize this table.
| Score | # Languages | Max Spell Lvl | Learn % | Max Spells/Lvl |
|---|---|---|---|---|
| 1 | 0 | — | — | — |
| 2 | 1 | — | — | — |
| 3 | 1 | — | — | — |
| 4 | 1 | — | — | — |
| 5 | 1 | — | — | — |
| 6 | 1 | — | — | — |
| 7 | 1 | — | — | — |
| 8 | 1 | — | — | — |
| 9 | 2 | 4 | 35% | 6 |
| 10 | 2 | 5 | 40% | 7 |
| 11 | 2 | 5 | 45% | 7 |
| 12 | 3 | 6 | 50% | 7 |
| 13 | 3 | 6 | 55% | 9 |
| 14 | 4 | 7 | 60% | 9 |
| 15 | 4 | 7 | 65% | 11 |
| 16 | 5 | 8 | 70% | 11 |
| 17 | 6 | 8 | 75% | 14 |
| 18 | 7 | 9 | 85% | 18 |
| 19 | 8 | 9 | 95% | all |
| 20 | 9 | 9 | 96% | all |
| 21 | 10 | 9 | 97% | all |
| 22 | 11 | 9 | 98% | all |
| 23 | 12 | 9 | 99% | all |
| 24 | 15 | 9 | 100% | all |
| 25 | 20 | 9 | 100% | all |
Table 5
Wisdom
How grants priests and magical defense.
Open a character to personalize this table.
| Score | Magic Defense Adj. | Bonus Priest Spells | Spell Failure % |
|---|---|---|---|
| 1 | -6 | — | 80% |
| 2 | -4 | — | 60% |
| 3 | -3 | — | 50% |
| 4 | -2 | — | 45% |
| 5 | -1 | — | 40% |
| 6 | -1 | — | 35% |
| 7 | -1 | — | 30% |
| 8 | 0 | — | 25% |
| 9 | 0 | — | 20% |
| 10 | 0 | — | 15% |
| 11 | 0 | — | 10% |
| 12 | 0 | — | 5% |
| 13 | 0 | 1 | 0% |
| 14 | 0 | 1, 1 | 0% |
| 15 | +1 | 1, 1, 2 | 0% |
| 16 | +2 | 1, 1, 2, 2 | 0% |
| 17 | +3 | 1, 1, 2, 2, 3 | 0% |
| 18 | +4 | 1, 1, 2, 2, 3, 4 | 0% |
| 19 | +4 | 1, 1, 1, 2, 2, 3, 3, 4 | 0% |
| 20 | +4 | 1, 1, 1, 2, 2, 2, 3, 3, 4, 4 | 0% |
| 21 | +4 | 1, 1, 1, 2, 2, 2, 3, 3, 3, 4, 4, 5 | 0% |
| 22 | +4 | 1, 1, 1, 2, 2, 2, 3, 3, 3, 4, 4, 4, 5, 5 | 0% |
| 23 | +4 | 1, 1, 1, 1, 2, 2, 2, 3, 3, 3, 4, 4, 4, 5, 5, 6 | 0% |
| 24 | +4 | 1, 1, 1, 1, 2, 2, 2, 3, 3, 3, 4, 4, 4, 5, 5, 5, 6, 6 | 0% |
| 25 | +4 | 1, 1, 1, 1, 2, 2, 2, 3, 3, 3, 4, 4, 4, 5, 5, 5, 6, 6, 6, 7 | 0% |
Table 6
Charisma
How affects , , and NPC reactions.
Open a character to personalize this table.
| Score | Max Henchmen | Loyalty Base | Reaction Adj. |
|---|---|---|---|
| 1 | 0 | -8 | -7 |
| 2 | 1 | -7 | -6 |
| 3 | 1 | -6 | -5 |
| 4 | 1 | -5 | -4 |
| 5 | 2 | -4 | -3 |
| 6 | 2 | -3 | -2 |
| 7 | 3 | -2 | -1 |
| 8 | 3 | -1 | 0 |
| 9 | 4 | 0 | 0 |
| 10 | 4 | 0 | 0 |
| 11 | 4 | 0 | 0 |
| 12 | 5 | 0 | 0 |
| 13 | 5 | 0 | +1 |
| 14 | 6 | +1 | +2 |
| 15 | 7 | +3 | +3 |
| 16 | 8 | +4 | +5 |
| 17 | 10 | +6 | +6 |
| 18 | 15 | +8 | +7 |
| 19 | 20 | +10 | +8 |
| 20 | 25 | +12 | +9 |
| 21 | 30 | +14 | +10 |
| 22 | 35 | +16 | +11 |
| 23 | 40 | +18 | +12 |
| 24 | 45 | +20 | +13 |
| 25 | 50 | +20 | +14 |
Table 9
Constitution Saving Throw Bonuses
Bonus to vs. magical wands/staves/rods/spells, by (dwarves/gnomes/halflings).
| Constitution Score | Saving Throw Bonus |
|---|---|
| 4-6 | +1 |
| 7-10 | +2 |
| 11-13 | +3 |
| 14-17 | +4 |
| 18-19 | +5 |
Character Creation & Race (6)
Table 7
Racial Ability Requirements
The min–max range each allows per at creation.
Open a character to personalize this table.
| Race | STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|---|
| Human | 3–18 | 3–18 | 3–18 | 3–18 | 3–18 | 3–18 |
| Dwarf | 8–18 | 3–17 | 11–18 | 3–18 | 3–18 | 3–17 |
| Elf | 3–18 | 6–18 | 7–18 | 8–18 | 3–18 | 8–18 |
| Gnome | 6–18 | 3–18 | 8–18 | 6–18 | 3–18 | 3–18 |
| Half-elf | 3–18 | 6–18 | 6–18 | 4–18 | 3–18 | 3–18 |
| Halfling | 7–18 | 7–18 | 10–18 | 6–18 | 3–17 | 3–18 |
Table 8
Racial Ability Adjustments
The mandatory -score adjustments each applies.
Open a character to personalize this table.
| Race | STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|---|
| Human | — | — | — | — | — | — |
| Dwarf | — | — | +1 | — | — | -1 |
| Elf | — | +1 | -1 | — | — | — |
| Gnome | — | — | — | +1 | -1 | — |
| Half-elf | — | — | — | — | — | — |
| Halfling | -1 | +1 | — | — | — | — |
Table 10
Average Height and Weight
Base height/weight (male/female) plus a random modifier roll, by .
| Race | Height Base (M/F) | Height Modifier | Weight Base (M/F) | Weight Modifier |
|---|---|---|---|---|
| Dwarf | 43/41 in | 1d10 | 130/105 lb | 4d10 |
| Elf | 55/50 in | 1d10 | 90/70 lb | 3d10 |
| Gnome | 38/36 in | 1d6 | 72/68 lb | 5d4 |
| Half-elf | 60/58 in | 2d6 | 110/85 lb | 3d12 |
| Halfling | 32/30 in | 2d8 | 52/48 lb | 5d4 |
| Human | 60/59 in | 2d10 | 140/100 lb | 6d10 |
Table 11
Age
Starting age (base + variable roll) and maximum age range, by .
| Race | Base Age | Starting Variable | Maximum Age Range |
|---|---|---|---|
| Dwarf | 40 | 5d6 | 250+2d100 |
| Elf | 100 | 5d6 | 350+4d100* |
| Gnome | 60 | 3d12 | 200+3d100 |
| Half-elf | 15 | 1d6 | 125+3d20 |
| Halfling | 20 | 3d4 | 100+1d100 |
| Human | 15 | 1d4 | 90+2d20 |
- * On reaching maximum age an elf does not die, but feels compelled to migrate to another land.
Table 12
Aging Effects
The ages at which each becomes middle-aged, old, and venerable, with the -score effects.
| Race | Middle Age | Old Age | Venerable |
|---|---|---|---|
| Dwarf | 125 years | 167 years | 250 years |
| Elf | 175 years | 233 years | 350 years |
| Gnome | 100 years | 133 years | 200 years |
| Half-elf | 62 years | 83 years | 125 years |
| Halfling | 50 years | 67 years | 100 years |
| Human | 45 years | 60 years | 90 years |
- Middle Age: -1 Str/Con, +1 Int/Wis.
- Old Age: -2 Str/Dex, -1 Con, +1 Wis.
- Venerable: -1 Str/Dex/Con, +1 Int/Wis.
Table 13
Class Ability Minimums
The minimum each requires to qualify.
Open a character to personalize this table.
| Class | STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|---|
| Fighter | 9+ | — | — | — | — | — |
| Paladin | 12+ | — | 9+ | — | 13+ | 17+ |
| Ranger | 13+ | 13+ | 14+ | — | 14+ | — |
| Mage | — | — | — | 9+ | — | — |
| Cleric | — | — | — | — | 9+ | — |
| Druid | — | — | — | — | 12+ | 15+ |
| Thief | — | 9+ | — | — | — | — |
| Bard | — | 12+ | — | 13+ | — | 15+ |
Classes — Advancement & Abilities (15)
Table 14
Warrior Experience Levels
required per for the warrior group.
Open a character to personalize this table.
| Level | XP Required | Hit Dice |
|---|---|---|
| 1 | 0 | 1d10 |
| 2 | 2,000 | 2d10 |
| 3 | 4,000 | 3d10 |
| 4 | 8,000 | 4d10 |
| 5 | 16,000 | 5d10 |
| 6 | 32,000 | 6d10 |
| 7 | 64,000 | 7d10 |
| 8 | 125,000 | 8d10 |
| 9 | 250,000 | 9d10 |
| 10 | 500,000 | 9d10+3 |
| 11 | 750,000 | 9d10+6 |
| 12 | 1,000,000 | 9d10+9 |
| 13 | 1,250,000 | 9d10+12 |
| 14 | 1,500,000 | 9d10+15 |
| 15 | 1,750,000 | 9d10+18 |
| 16 | 2,000,000 | 9d10+21 |
| 17 | 2,250,000 | 9d10+24 |
| 18 | 2,500,000 | 9d10+27 |
| 19 | 2,750,000 | 9d10+30 |
| 20 | 3,000,000 | 9d10+33 |
Table 15
Warrior Melee Attacks per Round
How many attacks a warrior gets per , by (with a single weapon).
| Warrior Level | Attacks per Round |
|---|---|
| 1-6 | 1/round |
| 7-12 | 3/2 rounds |
| 13 & up | 2/round |
Table 16
Fighter's Followers
At 9th a fighter who builds a stronghold attracts . Roll d100 on each of the three subtables: Leader, Troops, and Elite Units.
| Subtable | Die Roll | Result |
|---|---|---|
| Leader | 01-40 | 5th-level fighter; plate mail, shield, battle axe +2 |
| Leader | 41-75 | 6th-level fighter; plate mail, shield +1, spear +1, dagger +1 |
| Leader | 76-95 | 6th-level fighter (plate mail +1, shield, spear +1, dagger +1) plus 3rd-level fighter (splint mail, shield, crossbow of distance) |
| Leader | 96-99 | 7th-level fighter; plate mail +1, shield +1, broad sword +2, heavy war horse with horseshoes of speed |
| Leader | 00 | DM's Option |
| Troops | 01-50 | 20 cavalry (ring mail, shield, 3 javelins, long sword, hand axe); 100 infantry (scale mail, polearm, club) |
| Troops | 51-75 | 20 infantry (splint mail, morning star, hand axe); 60 infantry (leather armor, pike, short sword) |
| Troops | 76-90 | 40 infantry (chain mail, heavy crossbow, short sword); 20 infantry (chain mail, light crossbow, military fork) |
| Troops | 91-99 | 10 cavalry (banded mail, shield, lance, bastard sword, mace); 20 cavalry (scale mail, shield, lance, long sword, mace); 30 cavalry (studded leather, shield, lance, long sword) |
| Troops | 00 | DM's Option (barbarians, headhunters, armed peasants, extra-heavy cavalry, etc.) |
| Elite Units | 01-10 | 10 mounted knights: 1st-level fighters, field plate, large shield, lance, broad sword, morning star, heavy war horse with full barding |
| Elite Units | 11-20 | 10 1st-level elven fighter/mages; chain mail, long sword, long bow, dagger |
| Elite Units | 21-30 | 15 wardens: 1st-level rangers; scale mail, shield, long sword, spear, long bow |
| Elite Units | 31-40 | 20 berserkers: 2nd-level fighters; leather armor, shield, battle axe, broad sword, dagger (+1 attack/damage) |
| Elite Units | 41-65 | 20 expert archers: 1st-level fighters; studded leather, long bows or crossbows (+2 to hit, or bow specialization) |
| Elite Units | 66-99 | 30 infantry: 1st-level fighters; plate mail, body shield, spear, short sword |
| Elite Units | 00 | DM's Option (pegasi cavalry, eagle riders, demihumans, siege train, etc.) |
Table 17
Paladin Spell Progression
Spell slots gained per character (slots per spell level).
Open a character to personalize this table.
| Level | L1 | L2 | L3 | L4 |
|---|---|---|---|---|
| 1 | — | — | — | — |
| 2 | — | — | — | — |
| 3 | — | — | — | — |
| 4 | — | — | — | — |
| 5 | — | — | — | — |
| 6 | — | — | — | — |
| 7 | — | — | — | — |
| 8 | — | — | — | — |
| 9 | 1 | — | — | — |
| 10 | 2 | — | — | — |
| 11 | 2 | 1 | — | — |
| 12 | 2 | 2 | — | — |
| 13 | 2 | 2 | 1 | — |
| 14 | 3 | 2 | 1 | — |
| 15 | 3 | 2 | 1 | 1 |
| 16 | 3 | 3 | 2 | 1 |
| 17 | 3 | 3 | 3 | 1 |
| 18 | 3 | 3 | 3 | 1 |
| 19 | 3 | 3 | 3 | 2 |
| 20 | 3 | 3 | 3 | 3 |
Table 18
Ranger Abilities
Ranger Hide in Shadows / Silently percentages and priest spell access, by .
| Level | Hide in Shadows | Move Silently | Casting Level | L1 | L2 | L3 |
|---|---|---|---|---|---|---|
| 1 | 10% | 15% | - | - | - | - |
| 2 | 15% | 21% | - | - | - | - |
| 3 | 20% | 27% | - | - | - | - |
| 4 | 25% | 33% | - | - | - | - |
| 5 | 31% | 40% | - | - | - | - |
| 6 | 37% | 47% | - | - | - | - |
| 7 | 43% | 55% | - | - | - | - |
| 8 | 49% | 62% | 1 | 1 | - | - |
| 9 | 56% | 70% | 2 | 2 | - | - |
| 10 | 63% | 78% | 3 | 2 | 1 | - |
| 11 | 70% | 86% | 4 | 2 | 2 | - |
| 12 | 77% | 94% | 5 | 2 | 2 | 1 |
| 13 | 85% | 99% | 6 | 3 | 2 | 1 |
| 14 | 93% | 99% | 7 | 3 | 2 | 2 |
| 15 | 99% | 99% | 8 | 3 | 3 | 2 |
| 16 | 99% | 99% | 9 | 3 | 3 | 3 |
Table 19
Ranger's Followers
Random table (d100) for the wilderness a ranger attracts at 10th .
| Die Roll | Follower |
|---|---|
| 01-10 | Bear, black |
| 11-20 | Bear, brown |
| 21 | Brownie |
| 22-26 | Cleric (human) |
| 27-38 | Dog/wolf |
| 39-40 | Druid |
| 41-50 | Falcon |
| 51-53 | Fighter (elf) |
| 54-55 | Fighter (gnome) |
| 56-57 | Fighter (halfling) |
| 58-65 | Fighter (human) |
| 66 | Fighter/mage (elf) |
| 67-72 | Great cat |
| 73 | Hippogriff |
| 74 | Pegasus |
| 75 | Pixie |
| 76-80 | Ranger (half-elf) |
| 81-90 | Ranger (human) |
| 91-94 | Raven |
| 95 | Satyr |
| 96 | Thief (halfling) |
| 97 | Thief (human) |
| 98 | Treant |
| 99 | Werebear/weretiger |
| 00 | Other (DM's choice) |
Table 20
Wizard Experience Levels
required per for the wizard group.
Open a character to personalize this table.
| Level | XP Required | Hit Dice |
|---|---|---|
| 1 | 0 | 1d4 |
| 2 | 2,500 | 2d4 |
| 3 | 5,000 | 3d4 |
| 4 | 10,000 | 4d4 |
| 5 | 20,000 | 5d4 |
| 6 | 40,000 | 6d4 |
| 7 | 60,000 | 7d4 |
| 8 | 90,000 | 8d4 |
| 9 | 135,000 | 9d4 |
| 10 | 250,000 | 10d4 |
| 11 | 375,000 | 10d4+1 |
| 12 | 750,000 | 10d4+2 |
| 13 | 1,125,000 | 10d4+3 |
| 14 | 1,500,000 | 10d4+4 |
| 15 | 1,875,000 | 10d4+5 |
| 16 | 2,250,000 | 10d4+6 |
| 17 | 2,625,000 | 10d4+7 |
| 18 | 3,000,000 | 10d4+8 |
| 19 | 3,375,000 | 10d4+9 |
| 20 | 3,750,000 | 10d4+10 |
Table 21
Wizard Spell Progression
Spell slots gained per character (slots per spell level).
Open a character to personalize this table.
| Level | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | — | — | — | — | — | — | — |
| 2 | 2 | — | — | — | — | — | — | — | — |
| 3 | 2 | 1 | — | — | — | — | — | — | — |
| 4 | 3 | 2 | — | — | — | — | — | — | — |
| 5 | 4 | 2 | 1 | — | — | — | — | — | — |
| 6 | 4 | 2 | 2 | — | — | — | — | — | — |
| 7 | 4 | 3 | 2 | 1 | — | — | — | — | — |
| 8 | 4 | 3 | 3 | 2 | — | — | — | — | — |
| 9 | 4 | 3 | 3 | 2 | 1 | — | — | — | — |
| 10 | 4 | 4 | 3 | 2 | 2 | — | — | — | — |
| 11 | 4 | 4 | 4 | 3 | 3 | — | — | — | — |
| 12 | 4 | 4 | 4 | 4 | 4 | 1 | — | — | — |
| 13 | 5 | 5 | 5 | 4 | 4 | 2 | — | — | — |
| 14 | 5 | 5 | 5 | 4 | 4 | 2 | 1 | — | — |
| 15 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | — | — |
| 16 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 1 | — |
| 17 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | — |
| 18 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 1 |
| 19 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 1 |
| 20 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 2 |
Table 22
Wizard Specialist Requirements
For each wizard : the school studied, allowed, the minimum required, and the (s) the specialist gives up.
| Specialist | School | Races Allowed | Minimum Ability | Opposition School(s) |
|---|---|---|---|---|
| Abjurer | Abjuration | Human | 15 Wisdom | Alteration & Illusion |
| Conjurer | Conjuration/Summoning | Human, Half-elf, Elf | 15 Constitution | Greater Divination & Invocation/Evocation |
| Diviner | Greater Divination | Human, Half-elf, Elf | 16 Wisdom | Conjuration/Summoning |
| Enchanter | Enchantment/Charm | Human, Half-elf, Elf | 16 Charisma | Invocation/Evocation & Necromancy |
| Illusionist | Illusion | Human, Gnome | 16 Dexterity | Necromancy, Invocation/Evocation, Abjuration |
| Invoker | Invocation/Evocation | Human | 16 Constitution | Enchantment/Charm & Conjuration/Summoning |
| Necromancer | Necromancy | Human | 16 Wisdom | Illusion & Enchantment/Charm |
| Transmuter | Alteration | Human, Half-elf, Elf | 15 Dexterity | Abjuration & Necromancy |
- All schools also require the minimum Intelligence of a mage. Lesser Divination cannot be a specialty; its spells are available to all wizards.
Table 23
Priest Experience Levels
required per for the priest group.
Open a character to personalize this table.
| Level | XP Required | Hit Dice |
|---|---|---|
| 1 | 0 | 1d8 |
| 2 | 1,500 | 2d8 |
| 3 | 3,000 | 3d8 |
| 4 | 6,000 | 4d8 |
| 5 | 13,000 | 5d8 |
| 6 | 27,500 | 6d8 |
| 7 | 55,000 | 7d8 |
| 8 | 110,000 | 8d8 |
| 9 | 225,000 | 9d8 |
| 10 | 450,000 | 9d8+2 |
| 11 | 675,000 | 9d8+4 |
| 12 | 900,000 | 9d8+6 |
| 13 | 1,125,000 | 9d8+8 |
| 14 | 1,350,000 | 9d8+10 |
| 15 | 1,575,000 | 9d8+12 |
| 16 | 1,800,000 | 9d8+14 |
| 17 | 2,025,000 | 9d8+16 |
| 18 | 2,250,000 | 9d8+18 |
| 19 | 2,475,000 | 9d8+20 |
| 20 | 2,700,000 | 9d8+22 |
Table 24
Priest Spell Progression
Spell slots gained per character (slots per spell level).
Open a character to personalize this table.
| Level | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | — | — | — | — | — | — |
| 2 | 2 | — | — | — | — | — | — |
| 3 | 2 | 1 | — | — | — | — | — |
| 4 | 3 | 2 | — | — | — | — | — |
| 5 | 3 | 3 | 1 | — | — | — | — |
| 6 | 3 | 3 | 2 | — | — | — | — |
| 7 | 3 | 3 | 2 | 1 | — | — | — |
| 8 | 3 | 3 | 3 | 2 | — | — | — |
| 9 | 4 | 4 | 3 | 2 | 1 | — | — |
| 10 | 4 | 4 | 3 | 3 | 2 | — | — |
| 11 | 5 | 4 | 4 | 3 | 2 | 1 | — |
| 12 | 6 | 5 | 5 | 3 | 2 | 2 | — |
| 13 | 6 | 6 | 6 | 4 | 2 | 2 | — |
| 14 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
| 15 | 6 | 6 | 6 | 6 | 4 | 2 | 1 |
| 16 | 7 | 7 | 7 | 6 | 4 | 3 | 1 |
| 17 | 7 | 7 | 7 | 7 | 5 | 3 | 2 |
| 18 | 8 | 8 | 8 | 8 | 6 | 4 | 2 |
| 19 | 9 | 9 | 8 | 8 | 6 | 4 | 2 |
| 20 | 9 | 9 | 9 | 8 | 7 | 5 | 2 |
Table 25
Rogue Experience Levels
required per for the rogue group.
Open a character to personalize this table.
| Level | XP Required | Hit Dice |
|---|---|---|
| 1 | 0 | 1d6 |
| 2 | 1,250 | 2d6 |
| 3 | 2,500 | 3d6 |
| 4 | 5,000 | 4d6 |
| 5 | 10,000 | 5d6 |
| 6 | 20,000 | 6d6 |
| 7 | 40,000 | 7d6 |
| 8 | 70,000 | 8d6 |
| 9 | 110,000 | 9d6 |
| 10 | 160,000 | 10d6 |
| 11 | 220,000 | 10d6+2 |
| 12 | 440,000 | 10d6+4 |
| 13 | 660,000 | 10d6+6 |
| 14 | 880,000 | 10d6+8 |
| 15 | 1,100,000 | 10d6+10 |
| 16 | 1,320,000 | 10d6+12 |
| 17 | 1,540,000 | 10d6+14 |
| 18 | 1,760,000 | 10d6+16 |
| 19 | 1,980,000 | 10d6+18 |
| 20 | 2,200,000 | 10d6+20 |
Table 32
Bard Spell Progression
Spell slots gained per character (slots per spell level).
Open a character to personalize this table.
| Level | L1 | L2 | L3 | L4 | L5 | L6 |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — |
| 2 | 1 | — | — | — | — | — |
| 3 | 2 | — | — | — | — | — |
| 4 | 2 | 1 | — | — | — | — |
| 5 | 3 | 1 | — | — | — | — |
| 6 | 3 | 2 | — | — | — | — |
| 7 | 3 | 2 | 1 | — | — | — |
| 8 | 3 | 3 | 1 | — | — | — |
| 9 | 3 | 3 | 2 | — | — | — |
| 10 | 3 | 3 | 2 | 1 | — | — |
| 11 | 3 | 3 | 3 | 1 | — | — |
| 12 | 3 | 3 | 3 | 2 | — | — |
| 13 | 3 | 3 | 3 | 2 | 1 | — |
| 14 | 3 | 3 | 3 | 3 | 1 | — |
| 15 | 3 | 3 | 3 | 3 | 2 | — |
| 16 | 4 | 3 | 3 | 3 | 2 | 1 |
| 17 | 4 | 4 | 3 | 3 | 3 | 1 |
| 18 | 4 | 4 | 4 | 3 | 3 | 2 |
| 19 | 4 | 4 | 4 | 4 | 3 | 2 |
| 20 | 4 | 4 | 4 | 4 | 4 | 3 |
Table 33
Bard Abilities
The bard's base rogue-skill percentages (adjusted by and per the thief tables).
| Climb Walls | Detect Noise | Pick Pockets | Read Languages |
|---|---|---|---|
| 50% | 20% | 10% | 5% |
Table 35
Specialist Attacks per Round
Attacks per for a fighter who has specialized, by weapon type and . (Bow gain no extra attacks.)
| Fighter Level | Melee Weapon | Light X-bow | Heavy X-bow | Thrown Dagger | Thrown Dart | Other Thrown (Non-bow) Missiles |
|---|---|---|---|---|---|---|
| 1-6 | 3/2 | 1/1 | 1/2 | 3/1 | 4/1 | 3/2 |
| 7-12 | 2/1 | 3/2 | 1/1 | 4/1 | 5/1 | 2/1 |
| 13+ | 5/2 | 2/1 | 3/2 | 5/1 | 6/1 | 5/2 |
Thieving Skills (6)
Table 26
Thieving Skill Base Scores
Base scores for thieving skills before /Dex/ adjustments.
Open a character to personalize this table.
| Skill | Base % |
|---|---|
| Pick Pockets | 15% |
| Open Locks | 10% |
| Find/Remove Traps | 5% |
| Move Silently | 10% |
| Hide in Shadows | 5% |
| Detect Noise | 15% |
| Climb Walls | 60% |
| Read Languages | 0% |
Table 27
Thieving Skill Racial Adjustments
adjustments to thieving skills by (a dash means no adjustment).
| Skill | Dwarf | Elf | Gnome | Half-elf | Halfling |
|---|---|---|---|---|---|
| Pick Pockets | — | +5% | — | +10% | +5% |
| Open Locks | +10% | -5% | +5% | — | +5% |
