Player's Handbook
Bard
A rogue class.
Requirements
Ability minimumsDexterity 12, Intelligence 13, Charisma 15
Prime requisitesDexterity, Charisma
AlignmentLawful Neutral, Neutral Good, True Neutral, Neutral Evil, Chaotic Neutral
Level limitsCentaur 12, Mongrelman 8, Wemic 10Passing a limit warns; the level still stands, and your DM decides.
Advancement
Bard experience levels
Experience needed for each level, and the hit dice that come with it.| Level | Experience | Hit dice |
|---|---|---|
| 1 | 0 | 1d6 |
| 2 | 1,250 | 2d6 |
| 3 | 2,500 | 3d6 |
| 4 | 5,000 | 4d6 |
| 5 | 10,000 | 5d6 |
| 6 | 20,000 | 6d6 |
| 7 | 40,000 | 7d6 |
| 8 | 70,000 | 8d6 |
| 9 | 110,000 | 9d6 |
| 10 | 160,000 | 10d6 |
| 11 | 220,000 | 10d6+2 |
| 12 | 440,000 | 10d6+4 |
| 13 | 660,000 | 10d6+6 |
| 14 | 880,000 | 10d6+8 |
| 15 | 1,100,000 | 10d6+10 |
| 16 | 1,320,000 | 10d6+12 |
| 17 | 1,540,000 | 10d6+14 |
| 18 | 1,760,000 | 10d6+16 |
| 19 | 1,980,000 | 10d6+18 |
| 20 | 2,200,000 | 10d6+20 |
Combat
Weaponsany
Armourup to chain mail, no shield
SpecializationMay not specialize in a weapon.
Bard THAC0
The number you need to roll to hit Armour Class 0, by level.| Level | THAC0 |
|---|---|
| 1 | 20 |
| 2 | 20 |
| 3 | 19 |
| 4 | 19 |
| 5 | 18 |
| 6 | 18 |
| 7 | 17 |
| 8 | 17 |
| 9 | 16 |
| 10 | 16 |
| 11 | 15 |
| 12 | 15 |
| 13 | 14 |
| 14 | 14 |
| 15 | 13 |
| 16 | 13 |
| 17 | 12 |
| 18 | 12 |
| 19 | 11 |
| 20 | 11 |
Bard saving throws
Target numbers by level. Lower is better; roll this or higher to save.| Level | Paralyzation, Poison, Death | Rod, Staff, Wand | Petrification, Polymorph | Breath Weapon | Spell |
|---|---|---|---|---|---|
| 1 | 13 | 14 | 12 | 16 | 15 |
| 2 | 13 | 14 | 12 | 16 | 15 |
| 3 | 13 | 14 | 12 | 16 | 15 |
| 4 | 13 | 14 | 12 | 16 | 15 |
| 5 | 12 | 12 | 11 | 15 | 13 |
| 6 | 12 | 12 | 11 | 15 | 13 |
| 7 | 12 | 12 | 11 | 15 | 13 |
| 8 | 12 | 12 | 11 | 15 | 13 |
| 9 | 11 | 10 | 10 | 14 | 11 |
| 10 | 11 | 10 | 10 | 14 | 11 |
| 11 | 11 | 10 | 10 | 14 | 11 |
| 12 | 11 | 10 | 10 | 14 | 11 |
| 13 | 10 | 8 | 9 | 13 | 9 |
| 14 | 10 | 8 | 9 | 13 | 9 |
| 15 | 10 | 8 | 9 | 13 | 9 |
| 16 | 10 | 8 | 9 | 13 | 9 |
| 17 | 9 | 6 | 8 | 12 | 7 |
| 18 | 9 | 6 | 8 | 12 | 7 |
| 19 | 9 | 6 | 8 | 12 | 7 |
| 20 | 9 | 6 | 8 | 12 | 7 |
Magic
CastsWizard spells
Bard spell slots
Spells castable per day at each level, before any bonus from a high score.| Level | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — |
| 2 | 1 | — | — | — | — | — |
| 3 | 2 | — | — | — | — | — |
| 4 | 2 | 1 | — | — | — | — |
| 5 | 3 | 1 | — | — | — | — |
| 6 | 3 | 2 | — | — | — | — |
| 7 | 3 | 2 | 1 | — | — | — |
| 8 | 3 | 3 | 1 | — | — | — |
| 9 | 3 | 3 | 2 | — | — | — |
| 10 | 3 | 3 | 2 | 1 | — | — |
| 11 | 3 | 3 | 3 | 1 | — | — |
| 12 | 3 | 3 | 3 | 2 | — | — |
| 13 | 3 | 3 | 3 | 2 | 1 | — |
| 14 | 3 | 3 | 3 | 3 | 1 | — |
| 15 | 3 | 3 | 3 | 3 | 2 | — |
| 16 | 4 | 3 | 3 | 3 | 2 | 1 |
| 17 | 4 | 4 | 3 | 3 | 3 | 1 |
| 18 | 4 | 4 | 4 | 3 | 3 | 2 |
| 19 | 4 | 4 | 4 | 4 | 3 | 2 |
| 20 | 4 | 4 | 4 | 4 | 4 | 3 |
Kits
Humanoid Bard
A performer whose songs carry real weight in a fight, when the audience is listening.
Ability minimumsDexterity 13, Intelligence 13, Charisma 15
RacesAarakocra, Centaur, Flind, Mongrelman, Satyr, Voadkyn, Wemic
AlsoFor a mongrelman, the 15+ requirement is measured among its own kind. At least partially . Mandatory for the Bard — see the RequiresKit linkage.
Bonus proficienciesLocal History
WeaponsThief weapon restrictions apply.
Proficiencies requiredA musical instrument, and one of Chanting, Dancing, Juggling, Poetry or Singing
Proficiencies recommendedActing, Artistic Ability, Chanting, Craft Instrument, Crowd Working, Dancing, Drinking, Eating, Etiquette, Fortune Telling, Languages (modern), Poetry, Rope Use, Voice Mimicry, Whistling/Humming
Proficiencies barredSpellcraft
ProficienciesLocal History is a free bonus . Every warrior-, priest- and rogue-group proficiency is recommended except Spellcraft, which is NEVER learnable.
ArmourArmor up to chain mail; any equipment except shields.
Starting money3d6 x 5 gp
Benefits
- Influences group NPC reactions as a true bard: of another at +3, NPCs of the bard's own race save at -2.
- Inspires companions with 4 of heroic song or tale: hearers within 10 feet choose one (bard's pick): +1 attack, +1 , or +2 morale; hearers of the bard's own get +1 more. Lasts 1 round per . A combatant already engaged cannot be inspired.
- Counters sound-based attacks (songs, chants, wails, magical commands or suggestions) with intense concentration, per the PHB bard rules.
- 5% per chance to identify the general purpose or function of a magical item.
Hindrances
- No spellcasting.
- -3 to all entertaining another ; a mongrelman bard's performance affects other-race crowds only negatively.
Shinobi Bard
The clan's bard: the traveller nobody questions, who comes back knowing what the next town is talking about.
RacesHuman, Half-elf
AlsoBards only. Secondary skill: Scribe.
Proficiencies requiredp-reading-writing
Benefits
- Table 10 replaces the bard's Table 33 bases: Pick Pockets 10%, Open Locks 5%, Find/Remove Traps 5%, Silently 5%, Hide in Shadows 5%, Detect Noise 30%, Climb Walls 50%, Read Languages 10%. Progression as a bard.
- No more than half a clan is -. A clan member of any other class MUST take their — it is not an optional choice within the clan.
Hindrances
- Spell progression runs two behind an ordinary bard's, so the first spell arrives at 4th level.
- Full clan obligation, identical to a 's: assignments are not optional, and the clan's interest outranks every other .
Notes
- Casts wizard spells from a spellbook; no armor heavier than chain while casting; no specialization.
- No spells at 1st ; a 2nd-level bard starts with 1d4 wizard spells.
- Influence reactions / inspire allies (rally vs. fear, +1 attack & ).
- Counter-song: counter sound-based magic and song attacks.
- Legend lore: 5% per chance to know a legend.
- Can attempt to use most magical items (including many wizard scrolls).
- Skills: 20 points at 1st , +15 per level.
- Non-elven chain mail = additional −5% to thief-skill rolls.